I was able to count the number of colony forming units (CFU) from the MYPGP plates that had the P. larvae spore stocks diluted on it. The CFU/mL was calculated based on the number of colonies that were counted.
Stock # | Source | CFU/mL | CFU/mL |
19 | Slant | 1280000 | 1.28E+06 |
20 | Slant | 620000 | 6.20E+05 |
21 | Slant | 740000 | 7.40E+05 |
22 | Slant | 620000 | 6.20E+05 |
23 | Slant | 830000 | 8.30E+05 |
24 | Slant | 1000000 | 1.00E+06 |
25 | Slant | 580000 | 5.80E+05 |
26 | Slant | 760000 | 7.60E+05 |
27 | Slant | 350000 | 3.50E+05 |
The spore stocks, along with their dilutions are still in the 4C fridge until use.
//EWW
No comments:
Post a Comment