Completed LC50 study (day 9).
Raw Data
DEAD | |||||||||
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | |
Control | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
400 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
1000 | 10 | 7 | 4 | 2 | 3 | 5 | 0 | 1 | 2 |
Mortality | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Control (45) | 0 | 2.5 | 7.5 | 10 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
400 CFU/mL (44) | 0 | 5.26 | 10.53 | 18.42 | 21.05 | 23.68 | 23.68 | 26.32 | 26.32 |
1000 CFU/mL (42) | 0 | 21.875 | 34.375 | 40.625 | 50 | 65.625 | 65.625 | 68.75 | 75 |
//EWW
No comments:
Post a Comment