Goal: I plan to perform a comparison of the known and well characterized germination receptor genes found in Bacillus subtilis and B. anthracis to the genome of Paenibacillus larvae.
For the initial step:
- I downloaded SRA Toolkit from NCBI here: http://www.ncbi.nlm.nih.gov/Traces/sra/sra.cgi?cmd=show&f=software&m=software&s=software
- The Toolkit was moved to my home directory "Elliott" (above my desktop)
- I searched NCBI SRA (http://www.ncbi.nlm.nih.gov/sra) for Paenibacillus larvae and found 97 hits.
- All the sequence data (from the 97 hits) were downloaded onto my computer using the command line code from my terminal.
- I navigated to the dyn90:bin and used the command ./prefect SRR292149
- The "SRR292149" was the SRA annotation given to each sequence hit
- This was repeated for all 97 hits, the sequence data was stored in .sra format in my NCBI --> Public --> sra directory
Below is a list of each hit and their SRA accession number
| Hit # | SRA Accession # |
| 1 | ERR274161 |
| 2 | ERR274160 |
| 3 | ERR274159 |
| 4 | ERR274158 |
| 5 | ERR274157 |
| 6 | ERR274156 |
| 7 | ERR274155 |
| 8 | ERR274154 |
| 9 | ERR274153 |
| 10 | ERR274152 |
| 11 | ERR274151 |
| 12 | ERR274150 |
| 13 | ERR274149 |
| 14 | ERR274148 |
| 15 | ERR274147 |
| 16 | ERR274146 |
| 17 | ERR274145 |
| 18 | ERR274144 |
| 19 | ERR274143 |
| 20 | ERR274142 |
| 21 | ERR274141 |
| 22 | ERR274140 |
| 23 | ERR274139 |
| 24 | ERR274138 |
| 25 | ERR274137 |
| 26 | ERR274136 |
| 27 | ERR274135 |
| 28 | ERR274134 |
| 29 | ERR274133 |
| 30 | ERR274132 |
| 31 | ERR274131 |
| 32 | ERR274130 |
| 33 | ERR274129 |
| 34 | ERR274128 |
| 35 | ERR274127 |
| 36 | ERR274126 |
| 37 | ERR274125 |
| 38 | ERR274220 |
| 39 | ERR274219 |
| 40 | ERR274218 |
| 41 | ERR274217 |
| 42 | ERR274216 |
| 43 | ERR274215 |
| 44 | ERR274214 |
| 45 | ERR274213 |
| 46 | ERR274212 |
| 47 | ERR274211 |
| 48 | ERR274210 |
| 49 | ERR274209 |
| 50 | ERR274208 |
| 51 | ERR274207 |
| 52 | ERR274206 |
| 53 | ERR274205 |
| 54 | ERR274204 |
| 55 | ERR274203 |
| 56 | ERR274202 |
| 57 | ERR274201 |
| 58 | ERR274200 |
| 59 | ERR274199 |
| 60 | ERR274198 |
| 61 | ERR274197 |
| 62 | ERR274196 |
| 63 | ERR274195 |
| 64 | ERR274194 |
| 65 | ERR274193 |
| 66 | ERR274192 |
| 67 | ERR274191 |
| 68 | ERR274190 |
| 69 | ERR274189 |
| 70 | ERR274188 |
| 71 | ERR274187 |
| 72 | ERR274186 |
| 73 | ERR274185 |
| 74 | ERR274184 |
| 75 | ERR274183 |
| 76 | ERR274182 |
| 77 | ERR274181 |
| 78 | ERR274180 |
| 79 | ERR274179 |
| 80 | ERR274178 |
| 81 | ERR274177 |
| 82 | ERR274176 |
| 83 | ERR274175 |
| 84 | ERR274174 |
| 85 | ERR274173 |
| 86 | ERR274172 |
| 87 | ERR274171 |
| 88 | ERR274170 |
| 89 | ERR274169 |
| 90 | ERR274168 |
| 91 | ERR274167 |
| 92 | ERR274166 |
| 93 | ERR274165 |
| 94 | ERR274164 |
| 95 | ERR274163 |
| 96 | ERR274162 |
| 97 | SRR292149 |
//EWW
No comments:
Post a Comment